Miami-Dade Foreclosures  ›  Statistics

Miami-Dade foreclosure auction statistics

Real auction outcome data — not estimates. This is what actually happens when a case reaches the auction block in Miami-Dade.

Computed from 1695 resolved auctions that BIDROI has tracked and verified.

45%
of auctions are won by a third-party investor
The other 55% revert to the foreclosing bank
89%
is the typical winning bid versus assessed value
Median — properties sell below the county assessed value
100%
is the typical winning bid versus the final judgment
Median paid vs the lawsuit judgment amount

By ZIP code

Only ZIP codes with at least 5 resolved auctions are shown. Sorted by sample size.
ZIP code Resolved auctions Investor wins Bid vs assessed value
33139 63 40% 81%
33033 57 44% 84%
33179 56 36% 83%
33169 53 66% 90%
33160 48 38% 68%
33035 44 70% 75%
33141 44 27% 75%
33012 39 36% 99%
33157 38 61% 95%
33125 35 63% 87%
33032 35 60% 89%
33056 34 59% 95%
33147 33 48% 86%
33161 31 39% 76%
33175 30 63% 84%
33186 30 57% 96%
33178 30 43% 83%
33132 30 37% 70%
33127 29 31% 83%
33138 29 45% 78%
33176 29 59% 94%
33140 28 32% 71%
33180 28 39% 67%
33142 28 50% 85%
33131 26 27% 91%
33162 26 65% 81%
33172 23 52% 98%
33014 23 52% 95%
33010 23 35% 90%
33015 23 39% 98%
33034 23 39% 79%
33196 22 41% 102%
33165 22 68% 97%
33168 22 59% 84%
33193 21 62% 104%
33055 20 40% 87%
33016 19 63% 110%
33054 19 32% 90%
33150 18 39% 70%
33018 18 61% 106%
33130 18 50% 89%
33126 17 59% 91%
33155 17 35% 89%
33183 16 50% 111%
33177 16 38% 94%
33013 16 31% 93%
33184 15 47% 95%
33137 15 33% 71%
33174 15 40% 99%
33129 15 33% 91%
33167 14 36% 88%
33173 14 43% 94%
33134 14 64% 95%
33156 13 23% 79%
33181 13 46% 90%
33143 12 33% 81%
33135 12 17% 106%
33133 11 27% 84%
33154 11 55% 88%
33030 11 18% 69%
33145 11 36% 94%
33190 11 36% 94%
33144 11 64% 97%
33185 10 40% 92%
33149 10 30% 65%
33187 8 50% 69%
33189 7 71% 104%
33166 7 71% 91%
33170 7 71% 102%
33031 6 50% 85%

How this data is computed

Every figure comes from the real auction history BIDROI tracks on the Miami-Dade foreclosure portal, counting only auctions with a confirmed outcome (won by a third party or reverted to the foreclosing bank). No estimates or projections — these are outcomes that already happened.

"Bid vs assessed value" is the median winning bid divided by the county's just value. We use the median (not the average) so a single outlier sale doesn't distort the figure.

This page shows historical aggregates. Analysis of a specific property — its BIDROI Score, strike price and legal risks — requires an account.

Averages don't win auctions. Analysis does.

BIDROI computes the Strike Price, the BIDROI Score, and the legal risk for every Miami-Dade property. You arrive with a number, not a guess.

Start Free →

No credit card required · Cancel anytime