Real auction outcome data — not estimates. This is what actually happens when a case reaches the auction block in Miami-Dade.
Computed from 397 resolved auctions that BIDROI has tracked and verified.
| ZIP code | Resolved auctions | Investor wins | Bid vs assessed value |
|---|---|---|---|
| 33169 | 18 | 67% | 92% |
| 33139 | 13 | 54% | 78% |
| 33035 | 13 | 69% | 47% |
| 33157 | 13 | 46% | 95% |
| 33033 | 12 | 67% | 45% |
| 33186 | 11 | 64% | 91% |
| 33056 | 11 | 36% | 96% |
| 33179 | 11 | 27% | 74% |
| 33010 | 10 | 30% | 82% |
| 33032 | 9 | 56% | 92% |
| 33175 | 9 | 67% | 86% |
| 33141 | 9 | 11% | 79% |
| 33125 | 8 | 75% | 73% |
| 33055 | 8 | 12% | 82% |
| 33161 | 8 | 25% | 89% |
| 33160 | 8 | 0% | 75% |
| 33127 | 7 | 14% | 70% |
| 33012 | 7 | 71% | 101% |
| 33131 | 7 | 29% | 52% |
| 33140 | 7 | 29% | 71% |
| 33034 | 7 | 29% | 62% |
| 33172 | 6 | 50% | 60% |
| 33183 | 6 | 33% | 111% |
| 33177 | 6 | 33% | 87% |
| 33165 | 6 | 83% | 103% |
| 33176 | 6 | 67% | 110% |
| 33180 | 6 | 17% | 57% |
| 33134 | 6 | 100% | 106% |
| 33147 | 5 | 60% | 91% |
| 33138 | 5 | 40% | 64% |
| 33135 | 5 | 0% | 79% |
| 33015 | 5 | 20% | 95% |
| 33132 | 5 | 60% | 18% |
| 33162 | 5 | 80% | 104% |
| 33142 | 5 | 60% | 84% |
Every figure comes from the real auction history BIDROI tracks on the Miami-Dade foreclosure portal, counting only auctions with a confirmed outcome (won by a third party or reverted to the foreclosing bank). No estimates or projections — these are outcomes that already happened.
"Bid vs assessed value" is the median winning bid divided by the county's just value. We use the median (not the average) so a single outlier sale doesn't distort the figure.
This page shows historical aggregates. Analysis of a specific property — its BIDROI Score, strike price and legal risks — requires an account.
BIDROI computes the Strike Price, the BIDROI Score, and the legal risk for every Miami-Dade property. You arrive with a number, not a guess.
Start Free — 7 Days →No credit card required · Cancel anytime