Real auction outcome data — not estimates. This is what actually happens when a case reaches the auction block in Miami-Dade.
Computed from 703 resolved auctions that BIDROI has tracked and verified.
| ZIP code | Resolved auctions | Investor wins | Bid vs assessed value |
|---|---|---|---|
| 33033 | 33 | 39% | 57% |
| 33169 | 26 | 65% | 90% |
| 33035 | 26 | 73% | 74% |
| 33139 | 25 | 32% | 65% |
| 33179 | 21 | 33% | 79% |
| 33160 | 19 | 21% | 63% |
| 33157 | 18 | 50% | 98% |
| 33125 | 17 | 53% | 90% |
| 33032 | 17 | 59% | 87% |
| 33056 | 16 | 56% | 96% |
| 33141 | 15 | 20% | 74% |
| 33186 | 14 | 57% | 91% |
| 33161 | 14 | 36% | 86% |
| 33132 | 14 | 29% | 67% |
| 33147 | 13 | 54% | 87% |
| 33012 | 13 | 38% | 101% |
| 33140 | 13 | 23% | 71% |
| 33127 | 12 | 17% | 85% |
| 33172 | 12 | 50% | 60% |
| 33175 | 12 | 58% | 84% |
| 33055 | 12 | 33% | 95% |
| 33180 | 12 | 25% | 59% |
| 33010 | 11 | 27% | 79% |
| 33034 | 11 | 27% | 59% |
| 33131 | 9 | 22% | 55% |
| 33138 | 9 | 33% | 64% |
| 33196 | 9 | 33% | 101% |
| 33176 | 9 | 44% | 110% |
| 33178 | 9 | 22% | 49% |
| 33162 | 9 | 78% | 62% |
| 33126 | 8 | 75% | 82% |
| 33183 | 8 | 38% | 110% |
| 33177 | 8 | 38% | 87% |
| 33165 | 8 | 62% | 107% |
| 33184 | 8 | 50% | 91% |
| 33015 | 8 | 25% | 97% |
| 33134 | 8 | 88% | 102% |
| 33142 | 8 | 38% | 84% |
| 33154 | 7 | 71% | 71% |
| 33054 | 7 | 29% | 91% |
| 33155 | 7 | 43% | 87% |
| 33193 | 6 | 67% | 101% |
| 33133 | 6 | 17% | 84% |
| 33014 | 6 | 50% | 94% |
| 33174 | 6 | 0% | 111% |
| 33135 | 6 | 0% | 79% |
| 33150 | 6 | 17% | 62% |
| 33013 | 6 | 0% | 92% |
| 33137 | 6 | 50% | 71% |
| 33149 | 6 | 33% | 37% |
| 33145 | 6 | 33% | 92% |
| 33130 | 6 | 67% | 106% |
| 33129 | 6 | 50% | 73% |
| 33016 | 5 | 40% | 103% |
| 33168 | 5 | 20% | 77% |
| 33173 | 5 | 40% | 94% |
| 33190 | 5 | 40% | 83% |
| 33030 | 5 | 20% | 77% |
Every figure comes from the real auction history BIDROI tracks on the Miami-Dade foreclosure portal, counting only auctions with a confirmed outcome (won by a third party or reverted to the foreclosing bank). No estimates or projections — these are outcomes that already happened.
"Bid vs assessed value" is the median winning bid divided by the county's just value. We use the median (not the average) so a single outlier sale doesn't distort the figure.
This page shows historical aggregates. Analysis of a specific property — its BIDROI Score, strike price and legal risks — requires an account.
BIDROI computes the Strike Price, the BIDROI Score, and the legal risk for every Miami-Dade property. You arrive with a number, not a guess.
Start Free — 7 Days →No credit card required · Cancel anytime